Current stock value
1 250 000 MAD
Low stock items
18
Open requisitions
7
Pending purchase orders
5
Quick actions
Most common daily operations
Low stock items
Below minimum threshold
View all โบ
| Code | Designation | Dept. | Available | Min | Supplier | |
|---|---|---|---|---|---|---|
| ART-0012 | Copy paper A4 80g | Office | 4 | 20 | PaperWorld | โ ๏ธ reorder |
| ART-0310 | Cleaning liquid 5L | Maintenance | 7 | 15 | CleanCo | โ ๏ธ low |
| ART-0204 | Safety gloves (M) | Warehouse | 2 | 25 | SafeGear | ๐จ critical |
| ART-0145 | Printer toner HP 80A | Office | 6 | 10 | PrintPro | โ ๏ธ low |
Recent stock movements
Last 10 IN / OUT operations
All movements โบ
| Date | Type | Item | Dept. | Qty | Ref |
|---|---|---|---|---|---|
| 11/11/2025 | OUT | Copy paper A4 80g | Accounting | -5 | REQ-2025-014 |
| 11/11/2025 | IN | Cleaning liquid 5L | Maintenance | +20 | PO-2025-033 |
| 10/11/2025 | OUT | Safety gloves (M) | Production | -12 | REQ-2025-013 |
| 09/11/2025 | IN | Printer toner HP 80A | Office | +8 | PO-2025-031 |
Consumption overview
Last 30 days
Export โบ
Chart placeholder (plug Chart.js or any library here)
Open requisitions
Awaiting validation or preparation
All requisitions โบ
| # | Dept. | Requester | Date | Status | Total (MAD) |
|---|---|---|---|---|---|
| REQ-2025-014 | Accounting | Sarah B. | 11/11/2025 | In preparation | 3 250.00 |
| REQ-2025-013 | Production | Yassine M. | 10/11/2025 | Waiting approval | 8 740.00 |
| REQ-2025-012 | HR | Naima K. | 09/11/2025 | Waiting approval | 1 120.00 |
| REQ-2025-011 | Maintenance | Omar T. | 08/11/2025 | In preparation | 5 600.00 |
Spend by department
Current month
| Department | Amount (MAD) | % of total |
|---|---|---|
| Production | 68 500 | 45% |
| Maintenance | 28 200 | 19% |
| Office / Admin | 22 150 | 15% |
| HR | 12 900 | 8% |
| Other | 20 250 | 13% |